CHIP LED
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
Part Number | Test Condition (mA) | Color | Wavelength λd(nm)/Cx/Cy | Vf(V) Typ | IV(lm) Typ | Power Dissipation(W) | Viewing angle 2θ1/2(°) |
RF-AUB190TS-ED | 20mA Ts=25°C | amber | 600 -- 605 nm 605 -- 610 nm | 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 80 --100 mcd 100 -- 120 mcd 120 -- 150 mcd 150 -- 180 mcd | 0.072 | 140° |
RF-OUB190TS-CF | 20mA Ts=25°C | Orange | 620 -- 625 nm 625 -- 630 nm | 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 120 -- 150 mcd 150 -- 200 mcd 200 -- 260 mcd 260 -- 330 mcd | 0.072 | 140° |
RF-RUB190TS-BD | 20mA Ts=25°C | red | 625 -- 630 nm 630 -- 635 nm 635 -- 640 nm | 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 30 -- 50 mcd 50 -- 70 mcd 70 -- 90 mcd | 0.072 | 140° |
RF-YUB190TS-AE | 20mA Ts=25°C | yellow | 585 -- 590 nm 590 -- 595 nm | 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 90 -- 100 mcd 100 -- 120 mcd 120 -- 150 mcd 150 -- 180 mcd 180 -- 230 mcd | 0.072 | 140° |
RF-GSB190TS-BC | 20mA Ts=25°C | green-yellow | 560 -- 562.5 nm 562.5 -- 565 nm 565 -- 567.5 nm 567.5 -- 570 nm 570 -- 572.5 nm 572.5 -- 575 nm | 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 12 -- 18 mcd 18 -- 28 mcd 28 -- 43 mcd 43 -- 65 mcd | 0.072 | 140° |
RF-BNB190TS-CF | 20mA Ts=25°C | blue | 465.0 -- 467.5 nm 467.5 -- 470.0 nm 470.0 -- 472.5 nm 472.5 -- 475.0 nm | 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 90 -- 120 mcd 120 -- 150 mcd 150 -- 200 mcd 200 -- 260 mcd | 0.070 | 140° |
RF-GNB190TS-CF | 20mA Ts=25°C | green | 517.5 -- 520 nm 520 -- 522.5 nm 522.5 -- 525 nm 525 -- 527.5 nm 527.5 -- 530 nm | 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 260 -- 330 mcd 330 -- 430 mcd 430 -- 560 mcd 560 -- 700 mcd 700 -- 900 mcd | 0.105 | 140° |
RF-AUB190TS-CA | 20mA Ts=25°C | amber | 600.0 -- 602.5 nm 602.5 -- 605.0 nm 605.0 -- 607.5 nm 607.5 -- 610.0 nm | 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 70 -- 90 mcd 90 -- 120 mcd 120 -- 150 mcd 150 -- 200 mcd 200 -- 260 mcd | 0.072 | 120° |
RF-OUB190TS-CA | 20mA Ts=25°C | Orange | 620.0 -- 622.5 nm 622.5 -- 625.0 nm 625.0 -- 627.5 nm 627.5 -- 630.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 70 -- 90 mcd 90 -- 120 mcd 120 -- 150 mcd 150 -- 200 mcd 200 -- 260 mcd | 0.070 | 140° |
RF-RUB190TS-CA | 20mA Ts=25°C | red | 625.0 -- 627.5 nm 627.5 -- 630.0 nm 630.0 -- 632.5 nm 632.5 -- 635.0 nm 635.0 -- 637.5 nm 637.5 -- 640.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 30 -- 90 mcd | 0.072 | 140° |
RF-YUB190TS-CA | 20mA Ts=25°C | yellow | 585.0 -- 587.5 nm 587.5 -- 590.0 nm 590.0 -- 592.5 nm 592.5 -- 595.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 70 -- 90 mcd 90 -- 120 mcd 120 -- 150 mcd 150 -- 200 mcd | 0.072 | 140° |
RF-GTB190TS-CA | 20mA Ts=25°C | yellow-green | 567.5 -- 570.0 nm 570.0 -- 572.5 nm 572.5 -- 575.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 12 -- 18 mcd 18 -- 28 mcd 28 -- 43 mcd 43 -- 65 mcd | 0.072 | 140° |
RF-BUB190TS-CA | 20mA Ts=25°C | blue | 465.0 -- 467.5 nm 467.5 -- 470.0 nm 470.0 -- 472.5 nm 472.5 -- 475.0 nm | 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 90 -- 120 mcd 120 -- 150 mcd 150 -- 200 mcd 200 -- 260 mcd 260-- 330 mcd | 0.070 | 140° |
RF-GUB190TS-CA | 20mA Ts=25°C | green | 517.5 -- 520.0 nm 520.0 -- 522.5 nm 522.5 -- 525.0 nm | 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V | 260 -- 330 mcd 330 -- 430 mcd 430 -- 560 mcd 560 -- 700 mcd 700 -- 900 mcd | 0.102 | 140° |
RF-AUB190TS-CA-B | 5mA Ts=25°C | amber | 600.0 -- 602.5 nm 602.5 -- 605.0 nm 605.0 -- 607.5 nm 607.5 -- 610.0 nm | 1.6 -- 1.7 V 1.7 -- 1.8 V 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3V 2.3-- 2.4V 2.4 -- 2.5V 2.5 -- 2.6V | 8 -- 12 mcd 12 -- 18 mcd 18 -- 28 mcd 28 -- 43 mcd | 0.078 | 140° |
RF-OUB190TS-CA-B | 5mA Ts=25°C | Orange | 617.5-- 620.0nm 620.0 -- 622.5 nm 622.5 -- 625.0 nm 625.0 -- 627.5 nm 627.5 -- 630.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 12 -- 18 mcd 18 -- 28mcd 28 -- 43 mcd 43-- 65 mcd 65 -- 100 mcd 100 -- 150 mcd | 0.070 | 140° |
RF-RUB190TS-CA-B | 5mA Ts=25°C | red | 627.5 -- 630.0 nm 630.0 -- 632.5 nm 632.5 -- 635.0 nm 635.0 -- 637.5 nm | 1.6 -- 1.8 V 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V 2.4 -- 2.6 V | 8 -- 12mcd 12 -- 18mcd 18 -- 28mcd 28 -- 43mcd 43 -- 65mcd | 0.052 | 140° |
RF-YUB190TS-CA-B | 20mA Ts=25°C | yellow | 585.0 -- 587.5 nm 587.5 -- 590.0 nm 590.0 -- 592.5 nm 592.5 -- 595.0 nm | 1.6 -- 1.7 V 1.7 -- 1.8 V 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V | 8 -- 12 mcd 12 -- 18 mcd 18 -- 28 mcd 28 -- 43 mcd | 0.066 | 140° |
RF-GTB190TS-CA-B | 5mA Ts=25°C | yellow-green | 565 -- 567.5 nm 567.5 -- 570 nm 570 -- 572.5 nm 572.5 -- 575 nm | 1.6 -- 1.7 V 1.7 -- 1.8 V 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V | 4 -- 6 mcd 6 -- 8 mcd 8 -- 12 mcd 12 -- 18 mcd 18 -- 28 mcd | 0.066 | 140° |
RF-BUB190TS-CA-B | 5mA Ts=25°C | blue | 465.0 -- 467.5 nm 467.5 -- 470.0 nm 470.0 -- 472.5 nm 472.5 -- 475.0 nm | 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 12 -- 18 mcd 18 -- 28 mcd 28 -- 43 mcd 43 -- 65 mcd 65-- 100 mcd 100-- 150mcd | 0.070 | 140° |
RF-GUB190TS-CA-B | 5mA Ts=25°C | green | 517.5 -- 520.0 nm 520.0 -- 522.5 nm 522.5 -- 525.0 nm 525.0 -- 527.5 nm 527.5 -- 530.0 nm | 2.5 -- 2.6 V 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V | 65 -- 100 mcd 100 -- 150 mcd 150 -- 230 mcd 230 -- 350 mcd | 0.102 | 140° |
RF-TGB190TS-CA-P1 | 2mA Ts=25°C | green | 525 -- 527.5 nm 527.5 -- 530 nm 530.0-- 532.5 nm 532.5-- 535.0 nm | 2.4 -- 2.5V 2.5 -- 2.6V 2.6-- 2.7V 2.7-- 2.8V 2.8 -- 2.9 V 2.9 -- 3.0 V | 90 -- 100 mcd 100 -- 110 mcd 110 -- 120 mcd 120 -- 130 mcd 130 -- 140 mcd 140 -- 150 mcd | 0.060 | 140° |
RF-AHB190TS-CB-B | 5mA Ts=25°C | amber | 600 -- 605 nm 605 -- 610 nm | 1.6 -- 1.8 V 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 12 -- 18 mcd 18 -- 28 mcd 28 -- 43 mcd 43 -- 65 mcd 65 -- 80 mcd | 0.048 | 140° |
RF-RHB190TS-CB-B | 5mA Ts=25°C | red | 615.0-- 620.0nm 620.0 -- 625.0 nm 625.0 -- 630.0 nm | 1.6 -- 1.8 V 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V 2.4 -- 2.6 V | 18 -- 28mcd 28 -- 43mcd 43 -- 65mcd 65 -- 80 mcd | 0.048 | 140° |
RF-RHB190TS-CB-B0 | 5mA Ts=25°C | red | 625.0 -- 630.0 nm 630.0-- 635.0 nm 635.0 -- 640.0 nm | 1.6 -- 1.8 V 1.8 -- 2.0 V 2.0 -- 2.2 V 2.2 -- 2.4 V | 8 -- 12mcd 12 -- 18mcd 18 -- 28mcd 28 -- 43mcd | 0.048 | 140° |
RF-YHB190TS-CB-B | 20mA Ts=25°C | yellow | 585-- 590 nm 590 -- 595 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 18 -- 28 mcd 28 -- 43 mcd 43-- 65mcd | 0.048 | 140° |
RF-GHB190TS-BF-B | 5mA Ts=25°C | yellow-green | 565.5 -- 567.5 nm 567.5 -- 570.0 nm 570.0 -- 572.5 nm 572.5 -- 575.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 8 -- 10 mcd 10-- 12mcd 12-- 18mcd 18-- 28 mcd | 0.048 | 140° |
RF-GHB190TS-CB-B | 5mA Ts=25°C | yellow-green | 565.5 -- 567.5 nm 567.5 -- 570.0 nm 570.0 -- 572.5 nm 572.5 -- 575.0 nm | 1.8 -- 1.9 V 1.9 -- 2.0 V 2.0 -- 2.1 V 2.1 -- 2.2 V 2.2 -- 2.3 V 2.3 -- 2.4 V | 4 -- 6 mcd 6 -- 8 mcd 8 -- 12 mcd 12-- 18mcd | 0.048 | 140° |
RF-BHB190TS-CB-B | 5mA Ts=25°C | blue | 460 -- 465 nm 465 -- 470 nm 470 -- 475 nm 475 -- 480 nm | 2.6 -- 2.8 V 2.8 -- 3.0 V 3.0 -- 3.2 V 3.2 -- 3.4 V | 18 -- 28 mcd 28 -- 43 mcd 43 -- 65 mcd 65-- 100 mcd | 0.070 | 140° |
RF-THB190TS-CB-B | 5mA Ts=25°C | green | 510 -- 515 nm 515 -- 520 nm 520 -- 525 nm 525 -- 530nm 530 -- 535nm 535 -- 540nm | 2.4 -- 2.6 V 2.6-- 2.8 V 2.8-- 3.0 V 3.0 -- 3.2 V 3.2 -- 3.4 V 3.4 -- 3.6 V | 65 -- 100 mcd 100 -- 150 mcd 150 -- 230 mcd 230 -- 350 mcd 350 -- 530 mcd | 0.060 | 140° |
RF-WNB190DS-DD | 20mA Ts=25°C | white(cold white) | X:0.2769-0.3098 Y:0.2806-0.3244 | 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 600 -- 650 mcd 650 -- 700 mcd 700 -- 750 mcd 750 -- 800 mcd 800 -- 850 mcd 850 -- 900 mcd 900 -- 950 mcd 950 -- 1000 mcd | 0.105 | 140° |
RF-WUB190DS-DC-B1 | 5mA Ts=25°C | white | X:0.2717-0.2947 Y:0.2568-0.2906 | 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V | 65-- 100mcd 100 -- 150 mcd 150 -- 230 mcd 230 -- 350 mcd 350 -- 530 mcd | 0.066 | 140° |
RF-WUB190DS-DD-E2 | 20mA Ts=25°C | white | X:0.2385-0.2717 Y:0.2206-0.2644 | 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V | 700-- 750mcd 750 -- 800 mcd 800 -- 850 mcd 850 -- 900 mcd 900 -- 950 mcd 950 -- 1000 mcd 1000-- 1050 mcd 1050-- 1100 mcd 1100-- 1150 mcd 1150-- 1200 mcd 1200-- 1250 mcd 1250-- 1300 mcd | 0.066 | 140° |
RT-WUB190DS-DD-E0 | 20mA Ts=25°C | white | X:0.2385-0.2717 Y:0.2206-0.2644 | 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V | 600-- 650mcd 650-- 700mcd 700-- 750mcd 750 -- 800 mcd 800 -- 850 mcd 850 -- 900 mcd 900 -- 950 mcd 950 -- 1000 mcd | 0.066 | 140° |
RF-WUB190DS-DD-P | 2mA Ts=25°C | white | X:0.2462-0.2844 Y:0.2281-0.2755 | 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V | 700-- 800 mcd 800-- 900 mcd 900-- 1000 mcd 1000 -- 1100 mcd | 0.066 | 140° |
RF-WUB190DS-JD-E0 | 20mA Ts=25°C | white | X:0.2177-0.2633 Y:0.1906-0.2444 | 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4-- 3.5V | 700-- 800 mcd 800-- 900 mcd 900-- 1000 mcd 1000 -- 1100 mcd | 0.070 | 140° |
RF-WUB190DS-DD-E4 | 20mA Ts=25°C | white | X:0.2177-0.2633 Y:0.1906-0.2444 | 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4-- 3.5V | 700-- 800 mcd 800-- 900 mcd 900-- 1000 mcd 1000 -- 1100 mcd | 0.070 | 140° |
RF-BWB190DS-EB-C | 10mA Ts=25°C | blue white | X:0.2097-0.2342 Y:0.2002-0.2342 | 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 230 -- 280 mcd 280 -- 350 mcd 350 -- 430 mcd 430 -- 530 mcd 530 -- 650 mcd 650 -- 800 mcd | 0.105 | 140° |
RF-INB190DS-DD | 20mA Ts=25°C | white (warm white) | X:0.1900-0.4365 Y:0.1581-0.4189 | 2.6 -- 2.7 V 2.7 -- 2.8 V 2.8 -- 2.9 V 2.9 -- 3.0 V 3.0 -- 3.1 V 3.1 -- 3.2 V 3.2 -- 3.3 V 3.3 -- 3.4 V 3.4 -- 3.5 V | 200 -- 250 mcd 250 -- 300 mcd 300 -- 350 mcd 350 --400 mcd 400 -- 450 mcd | 0.105 | 140° |
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
March 25, 2024
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
- Narrow viewing angle.小的发光角度
- Suitable for all SMT assembly and solder process.适用于所有的 SMT 组装和焊接工艺
- Moisture sensitivity level: Level 3.防潮等级 Level 3
- RoHS compliant.
- Narrow viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Narrow viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Optical indicator.
- Switch and symbol, display.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Optical indicator.
- Switch and symbol, display.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process. SMT
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Narrow viewing angle.
-Suitable for all SMT assembly and solder process.
-Moisture sensitivity level: Level 3.
-RoHS compliant.
- Narrow viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder processes.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Side luminous products can be used for single, two-color, three-color combinations and matching applications;
- Automotive, consumer goods, industrial applications LED.
- The product has good reliability and can meet the requirements of automotive regulations.
- Automotive instrument (Automotive buttons, instrument backlight).
- Side luminous products, suitable for communication equipment and other fields.
- High reliability, stable performance, wide range of color selection.
-Suitable for switching power supply, instrumentation, household appliances, industrial manufacturing and other fields.
- Optocoupler as a transmission medium makes the electrical signal with one-way transmission capability, the input and output end completely realize the electrical isolation, the output signal has no influence on the input end, with strong anti-interference ability, stable work, no contact, long service life, high transmission efficiency.
-Widely meets the needs of electrical isolation, level conversion, interstage coupling, switching circuit, pulse amplifier, solid-state relay, instrument and meter, microcomputer interface circuit and so on.
- The products have passed CQC, UL and VDE certification.
- can be pasted and pasted;
- Suitable for applications where the luminescent surface is reversed.
- Small Angle luminous products;
- Used in applications requiring small luminescence Angle and high luminance
- Small Angle luminous products;
- For applications requiring small luminescence Angle and high luminance.
- Large size, good heat dissipation performance;
- Large luminescence Angle;
- Applications: optical indications, switches and signs, displays, etc., and other applications;
- moisture proof level Level3; Meet RoHS requirements.
- Side luminous products;
- can be used for single, two-color, three-color combinations and matching applications;
- Ruifeng 1204 has a wide range of automotive, consumer, industrial applications LED.
- Domestic and foreign intellectual property protection;
- Small size meets the high density requirement;
- High mechanical strength, resistant to bending without breaking;
- Good color consistency, different batches of the same BIN without color difference;
- Low light decay, high cost performance;
-Stable supply and delivery guarantee;
- Fast response, low power consumption, high efficiency and long life.
Thinner and lighter; Extreme challenges, never stop.
- Good consistency, high reliability;
- Low light decay, high cost performance;
- Wide range of color selection;
- lead-free package, RoHS RoHS;
Product application of backlight display (LCD, digital products, home appliances), indicator light, car DVD, digital punch machine, etc.
- Provide a variety of alternative packaging styles according to different application requirements
-Used for mobile phone key light, indicator light, backlight display, industrial instruments (LCD, digital products, household appliances).
- High reliability, stable performance and environmental protection.
- Ultra-thin series, the shortest product series in China at present.
- Light and thin, fully meet customer needs, suitable for indicators, handheld devices and other fields.
- High reliability, stable performance and environmental protection.
- Low attenuation, low energy consumption, long life;
- Strong anti-static, miniaturized products with excellent performance are suitable for a variety of applications, especially household appliance displays, requiring small package design and excellent reliability;
Product application: Digital tube for home appliances (air conditioner, washing machine, refrigerator); The backlight indicates the class.
- The three primary colors of each pixel can achieve 256level brightness display.
- A single power supply transmits digital signals simultaneously.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- The color of light is highly consistent and cost-effective.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Moisture sensitivity level: Level 3.
- RoHS compliant.