Reading Light
- Applied to switches, instruments, buttons, etc.;
- Vertical table paste package, a variety of colors can be selected;
- Package size 3.5*2.8*1.85mm;
- AEC-Q101 certification.
Product | Power | Color | Ta @25℃(TYP.) | Max current (mA) | viewing angle (°) | ESD withstand voltage ()HBM | automotie standard | |||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||
RF-WNRA30DS-ED(1) | 0.06W | White | 20 | 2.7-3.1 | 2300-2550-2800-3150- 3500 | CO2/CO1/CT1 (0.3325,0.3405) | 30 | 120° | 2000 | AEC-Q101 |
RF-WMHA30DS-ED-Z | 0.06W | White | 20 | 2.5-3.1 | 2050-2300-2550-2800-3150 | CX2/CX3/CE2/CE3/CEA/CXB (0.3181,0.3104) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1A30-W7A2-A3 | 0.06W | White | 5 | 2.5-3.0 | 180-230-280-350 | PP7/PP8/PP9 (0.304,0.315) | 30 | 120 | 8000 | AEC-Q101 |
RA-A30Z-W01B-J23 | 0.06W | White | 5 | 2.5-3.0 | 430-530-650-800 | W1A/W1B/W1C (0.3025,0.313) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1A30-WB12-A2 | 0.06W | White | 5 | 2.5-3.1 | 430-530-650-800 | LLO LLA LLB (0.2145,0.2) | 30 | 120 | 8000 | AEC-Q101 |
RF-BWRA30DS-EG-Z | 0.06W | White | 20 | 2.5-3.1 | 1800-2300-2800-3500 | R00/R01/R02 (0.283,0.2777) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1A30-W1B1-A3 | 0.06W | White | 3 | 2.5-3.0 | 120-140-170-200 | R00/R01/R02/R0A (0.2807,0.2737) | 30 | 120 | 2000 | AEC-Q101 |
RF-WNRA30DS-ED-DZ | 0.06W | White | 15 | 2.8-3.4 | 1200-1500-1800-2300 | FFJ/FFK/FFL (0.2775,0.271) | 30 | 120 | 8000 | AEC-Q101 |
RF-A1A30-WD92-A31 | 0.06W | White | 5 | 2.5-3.0 | 180-230-280-350 | CB7/CB8/CB9 (0.269,0.26) | 30 | 120 | 8000 | AEC-Q101 |
RF-BWRA30DS-XB-Z | 0.06W | White | 5 | 2.5-3.0 | 1000-1200-1500-1800 | TC1/TC2/TC3 (0.2027,0.1724) | 30 | 120° | 2000 | AEC-Q101 |
RF-A1A30-WA02-A4 | 0.06W | White | 5 | 2.5-3.0 | 350-430-530-650 | LL1/LL2/LL3 (0.1935,0.17) | 30 | 120° | 2000 | AEC-Q101 |
RF-BWRA30DS-AQ-BZ | 0.06W | White | 5 | 2.5-3.1 | 350-430-530-650 | L01/L02/L03 (0.22,0.21) | 30 | 120° | 2000 | AEC-Q101 |
RF-BWRA30DS-KK-BZ | 0.06W | White | 5 | 2.5-3.0 | 150-180-230-280 | BB5/BB6/BB7 (0.1559,0.08) | 30 | 120° | 2000 | AEC-Q101 |
RF-A1A30-WYS5-A1 | 0.06W | PC Amber | 20 | 2.8-3.4 | 1200-1500-1800-2300 | 5E (0.572,0.417) | 30 | 120° | 8000 | AEC-Q101 |
RF-WMRA30DS-HH-BZ | 0.06W | PC Amber | 5 | 2.4-3.0 | 430-530-650-800 | WY1/WY2/WY3/WY | 30 | 120° | 8000 | AEC-Q101 |
RF-IMRA30DS-DC-BZ | 0.06W | PC Amber | 5 | 2.5-3.1 | 530-650-800-1000 | WL4/WL5/WH4/WH5/WQ4/WQ5 (0.424,0.404) | 30 | 120° | 8000 | AEC-Q101 |
RF-A1A3F-R165-R1 | 0.04W | Red | 20 | 1.8-2.5 | 800-1000-1200-1500 | 615-617.5-620 | 30 | 120° | 8000 | AEC-Q101 |
RF-OMRA30TS-AA | 0.04W | Red | 20 | 1.8-2.5 | 650-800-1000-1200 | 617.5-620-622.5-625-627.5 | 30 | 120° | 8000 | AEC-Q101 |
RF-OMRA30TS-CF-Z | 0.04W | Red | 20 | 1.8-2.5 | 650-720-800-900 | 627.5-630-632.5-635 | 30 | 120° | 8000 | AEC-Q101 |
RF-OURA30TS-RR | 0.04W | Red | 20 | 1.8-2.5 | 100-120-150-180 | 627.5-630-632.5-635 | 30 | 120° | 2000 | AEC-Q101 |
RF-RSRA30TS-DD | 0.04W | Red | 20 | 1.8-2.5 | 350-430-530-650 | 627.5-630-632.5-635 | 30 | 120° | 2000 | AEC-Q101 |
RF-RURA30TS-DD-Z加齐纳 | 0.04W | Red | 20 | 1.8-2.4 | 100-120-150-180 | 627.5-630-632.5-635 | 30 | 120° | 8000 | AEC-Q101 |
RF-A1A30-R315-R0加齐纳 | 0.04W | Red | 20 | 1.8-2.5 | 350-430-530-650 | 627.5-630-632.5-635 | 30 | 120° | 8000 | AEC-Q101 |
RF-AURA30TS-ED(1) | 0.04W | Orange | 20 | 1.9-2.3 | 200-260-330-430 | 600-602.5-605-607.5-610 | 30 | 120° | 2000 | AEC-Q101 |
RF-YMRA30TS-AF-Z | 0.04W | Yellow | 20 | 1.8-2.5 | 650-800-1000-1200 | 585-587.5-590-592.5-595 | 30 | 120° | 8000 | AEC-Q101 |
RF-YURA30TS-AE-Z | 0.04W | Yellow | 20 | 1.8-2.5 | 200-260-300-430 | 584.5-587-589.5-592-594.5 | 30 | 120° | 8000 | AEC-Q101 |
RF-A1A3F-Y895-Y1 | 0.04W | Yellow | 20 | 1.8-2.5 | 530-650-800-1000 | 584.5-587-589.5-592-594.5 | 30 | 120° | 2000 | AEC-Q101 |
RF-AURA30TS-BB-Z | 0.04W | Yellow | 20 | 1.8-2.5 | 800-1000-1200-1500 | 584.5-587-589.5-592-594.5 | 30 | 120° | 8000 | AEC-Q101 |
RF-GNRA30TS-CF-PZ | 0.06W | Green | 2.5-3.1 | 140-170-200-230 | 527.5-530.0-532.5 | 30 | 120° | 8000 | AEC-Q101 | |
RF-GNRA30TS-CF-Z | 0.06W | Green | 20 | 3.0-3.4 | 900-1200-1500 | 520-522.5-525 | 30 | 120° | 8000 | AEC-Q101 |
RF-BNRA30DS-BB-C | 0.06W | Blue | 10 | 2.5-3.1 | 120-150-180-230 | 467.5-470.0-472.5 | 30 | 120° | 2000 | AEC-Q101 |
RF-WNRA30DS-EB-A(L) | 0.01W | White | 3 | 2.9-3.3 | 23-28-35-43-53 | M02/M03/P02/P03 (0.282,0.248) | 30 | 120° | 2000 | AEC-Q101 |
December 18, 2023
December 19, 2023
December 19, 2023
December 19, 2023
December 19, 2023
December 19, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
August 11, 2022
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 18, 2023
December 13, 2023
December 13, 2023
December 13, 2023
December 13, 2023
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.