Combination Tail Lights
- Vertical table paste package, excellent anti-vulcanization performance;
- Package size 2.7*2.0*0.55mm;
- AEC -- Q102 certification
Product | Power | Color | Ta @25℃(TYP.) | Max current (mA) | viewing angle (°) | ESD withstand voltage()HBM | automotie standard | |||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||
RF-A3E27-W60E-B1 | 0.5W | White | 150 | 2.8-3.4 | 55.3-61.2-67.8-75.3-83.7 | VM1/VM2/VM3/VM4/VM5/VM6/VM7 | 240 | 120° | 8000 | AEC-Q102 |
RF-A3E27-W60H-B3 | 1.0W | White | 350 | 2.8-3.4 | 105-117-130-144 | VM1/VM2/VM3/VM4/VM5/VM6/VM7 | 420 | 120° | 8000 | AEC-Q102 |
RF-A3E27-WYSE-B1 | 0.5W | PC Amber | 150 | 2.8-3.4 | 40.9-45.3-50-55.3-61.2 | AM1 (0.572,0417) | 240 | 120° | 8000 | AEC-Q102 |
RF-A3E27-WYSG-B3 | 1.0W | PC Amber | 300 | 2.8-3.4 | 67.8-75.3-83.7-93.2 | AM1 (0.572,0417) | 360 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R15E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 26.9-30-33.4-37 | 612.5-615-617.5-620 | 200 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R22E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 24.2-26.9-30-33.4-37 | 617.5-620-622.5-625 | 200 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R30E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 16-17.7-19.6-24.2 | 627.5-630-632.5-635 | 200 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R15H-S4 | 1.0W | Red | 350 | 2.0-2.6 | 55.3-61.2-67.8-75.3 | 612.5-615-617.5-620 | 420 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R15H-S6 | 1.0W | Red | 350 | 2.0-2.6 | 61.2-67.8-75.3-83.7 | 612.5-615-617.5-620 | 420 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R22H-S1 | 1.0W | Red | 350 | 2.0-2.6 | 50-55.3-61.2-67.8 | 617.5-620-622.5-625 | 420 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R30H-S4 | 1.0W | Red | 350 | 2.0-2.6 | 40.9-45.3-50-55.3 | 627.5-630-632.5-635 | 420 | 120° | 8000 | AEC-Q102 |
RF-A4E27-R15M-S6 | 2.0W | Red | 700 | 2.2-2.8 | 93.2-105-117 | 612.5-615-617.5-620 | 840 | 120° | 2000 | AEC-Q102 |
RF-A4E27-R22M-S2 | 2.0W | Red | 700 | 2.2-2.8 | 83.7-93.2-105-117 | 617.5-620-622.5-625 | 700 | 120° | 2000 | AEC-Q102 |
RF-A4E27-Y92E-Y4 | 0.5W | Yellow | 150 | 2.0-2.6 | 19.6-21.8-24.2-26.9 | 587.5-590-592.5-595 | 180 | 120° | 2000 | AEC-Q102 |
RF-A4E27-Y92H-S4 | 1.0W | Yellow | 350 | 2.0-2.6 | 40.9-45.3-50-55.3 | 587.5-590-592.5-595 | 420 | 120° | 2000 | AEC-Q102 |
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
December 25, 2023
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
- Vertical SMD Package with Superior Anti-Sulfurization Performance
- Dual-Color Design in a Single LED
- Package Dimensions: 3.0 × 3.0 × 0.65 mm
- AEC-Q102 Certified