About Us

Home page Product center 2835 (90 CRI) series

2835 (90 CRI) series

White light

Characteristics of the

- Applied to line lights, etc.;

- Vertical table sticker package;

- Color tolerance ≤5SDCM;

- PCT material;

- Package size 2.8*3.5*0.7mm; ;

- LM80, L70>54Khrs,L90>36Khrs;

- Meet Rohs requirements.

2835 (90 CRI) series
2835 (90 CRI) series

Product Parameters

Series Part No. L/F Type Color Test Condition IV (lm) P (W) Ra Angle
3 where v0. 2 w single crystal RF-W*TI32DS-DF-N 2.8 * 3.5 * 0.7 mm 4000K/5000K 60mA 22-26LM 0.2 90 120
3 where v0. 2 w twin RF-W*TI32DS-EF-2N-01 2.8 * 3.5 * 0.7 mm 4000K/5000K 60mA 24-28LM 0.2 90 120
3 where v0. 2 w twin RF-W*TP32DS-FH-2N 2.8 * 3.5 * 0.7 mm 4000K/5000K 60mA 26-30LM 0.2 90 120
3 where v0. 5 w single crystal RF-**TI32DS-FH-J 2.8 * 3.5 * 0.7 mm 4000K/5000K 150mA 50-65LM 0.5 90 120
3 where v0. 5 w twin RF-W**TI32DS-EF-2J 2.8 * 3.5 * 0.7 mm 4000K/5000K 150mA 60-75LM 0.5 90 120
3 where v0. 5 w twin RF-W*TP32DS-FH-2J 2.8 * 3.5 * 0.7 mm 4000K/5000K 150mA 65-75LM 0.5 90 120
9 v1w three crystal RF-W*TP32DS-CF-I3 2.8 * 3.5 * 0.7 mm 3000K/4000K 100mA 95-105LM 1.0 90 120
9 v1w three crystal RF-W*TP32DS-EF-I3 2.8 * 3.5 * 0.7 mm 3000K/4000K 100mA 105-120LM 1.0 90 120
9 v1w round cup RF-R*TP32DS-FD-I3 2.8 * 3.5 * 0.7 mm 5000K 100mA 120-130LM 1.0 90 120

Product Documents

Contact us

If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.

Recommended products

Quick navigation

Contact Us

Download Center

News Room